en:operating_principles:dtm:publishing_church_growth_model:location
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:operating_principles:dtm:publishing_church_growth_model:location [2026/08/20 23:59] – [Agriculture, Self-support] jpauldietrich | en:operating_principles:dtm:publishing_church_growth_model:location [2026/08/21 00:01] (current) – [Property Selection] jpauldietrich | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ===== Property Selection ===== | ===== Property Selection ===== | ||
| + | |||
| + | Here are considerations in selecting a property: | ||
| * Low-cost | * Low-cost | ||
| Line 15: | Line 17: | ||
| * Access to transportation (near a paved road) | * Access to transportation (near a paved road) | ||
| * Climate/ | * Climate/ | ||
| + | * Rainy season vs dry season: does the land flood in rainy season? | ||
| ===== In Many Places ===== | ===== In Many Places ===== | ||
en/operating_principles/dtm/publishing_church_growth_model/location.1787288344.txt.gz · Last modified: by jpauldietrich
