en:operating_principles:dtm:publishing_church_growth_model:jrd:illustrations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:operating_principles:dtm:publishing_church_growth_model:jrd:illustrations [2026/07/14 19:14] – [How to test an illustration] jrd | en:operating_principles:dtm:publishing_church_growth_model:jrd:illustrations [2026/07/14 19:18] (current) – [How to test an illustration] jrd | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| ==== How to test an illustration==== | ==== How to test an illustration==== | ||
| "A picture is worth a thousand words." | "A picture is worth a thousand words." | ||
| - | * Example 1a: The common cartoon of Noah's ark-- Noah's ark was a tiny boat that looks like a toy. When standing in their places, the giraffes, | + | * Example 1a: The common cartoon of Noah's ark-- Noah's ark was a tiny boat that looks like a toy. Two oars are sticking out of the boat, so Noah's family can row the boat to shore. The giraffes, |
| * Example 1b: A realistic picture according to the biblical description-- Noah's ark was an immense ship several hundred feet long. The animals cannot be seen, because the door was shut, and there was only one window. The top of the ship was closed in so that the ship did not get filled with water during the tremendous flood. | * Example 1b: A realistic picture according to the biblical description-- Noah's ark was an immense ship several hundred feet long. The animals cannot be seen, because the door was shut, and there was only one window. The top of the ship was closed in so that the ship did not get filled with water during the tremendous flood. | ||
en/operating_principles/dtm/publishing_church_growth_model/jrd/illustrations.txt · Last modified: by jrd
