en:operating_principles:dtm:efficiency
Differences
This shows you the differences between two versions of the page.
| en:operating_principles:dtm:efficiency [2025/06/03 13:37] – created - external edit 127.0.0.1 | en:operating_principles:dtm:efficiency [2026/05/28 08:51] (current) – jpauldietrich | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Efficiency ====== | ====== Efficiency ====== | ||
| + | |||
| For maximum efficiency, study a variety of things: | For maximum efficiency, study a variety of things: | ||
| - | Cuts | + | Arrange pages on the sheets to eliminate unnecessary cuts. |
| - | Position of machines | + | Position of machines |
| A3 vs A4 | A3 vs A4 | ||
| + | |||
| + | Carefully evaluate the best transport route, schedule, and means. | ||
| + | |||
| + | ... | ||
en/operating_principles/dtm/efficiency.txt · Last modified: by jpauldietrich
